The merger with UNCLE Credit Union is now complete. You are being redirected to UNCLE CU's website.
Fee Schedule
Description | Fee |
---|---|
SHARE ACCOUNTS | |
Minimum Balance Required | $25.00 |
Enrollment Fee (non-refundable) | $25.00 |
Cashiers Checks | $12.00 |
Returned Deposited Items | $35.00 |
ACH Overdraft | $35.00 |
Stop Payment on ACH Debit | $25.00 |
Statement Copies/Transaction Printout | $15.00 |
Early Closing Within 180 Days of Opening | $25.00 |
Reinstatement to Credit Union Upon Approval | $25.00 |
Below Minimum Balance Of $25.00 (per month) | $5.00 |
Escheated Account Fee | $10.00 |
Dormant Account Fee (per month) | $5.00 |
Foreign Item for Deposit | $25.00 |
Returned Foreign Item | $35.00 |
CHRISTMAS CLUB ACCOUNTS | |
Early Withdrawal or Early Closing of Account | $10.00 |
MONEY MARKET ACCOUNTS | |
Minimum Balance Required | $2,500.00 |
Excess Withdrawals/Transfers (after 3rd per month) | $10.00 |
DRAFT ACCOUNTS | |
NSF Draft | $35.00 |
ACH Overdraft | $35.00 |
Stop Payment on Draft/Stop Payment on Range of Drafts |
$25.00 & $50.00 |
Stop Payment on ACH Debit | $25.00 |
Copy of Paid Draft or Copy of Paid Cashiers Check | $6.00 |
Statement Copies/Transaction Printout | $15.00 |
Returned Deposited Items | $35.00 |
Overdraft Transfers - Shares to Draft (per transfer) | $10.00 |
Cashiers Checks | $12.00 |
IRA ACCOUNTS | |
Enrollment Fee (per IRA type) | $25.00 |
Annual Fee | $20.00 |
Outgoing Transfer | $25.00 |
WIRE FEES | |
Outgoing Domestic Wires | $30.00 |
Outgoing International Wires | $50.00 |
Incoming Domestic Wires (waived with active draft or current loan/visa) | $10.00 |
Incoming International Wires (waived with active draft or current loan/visa) | $20.00 |
ATM/DEBIT SERVICES | |
Replacement ATM/Debit Card (1st card per person is free) | $30.00 |
Pin Reminder | $5.00 |
ATM/Debit Withdrawals After the 8th per Month | $1.00 |
ATM/Debit Deposit Error Adjustment | $20.00 |
ATM/Debit Deposit Overdraft/NSF Fee | $30.00 |
Temporary Limit Increase (per request - nonrefundable) | $15.00 |
HOME BANKING | |
Monthly Service Charge (waived with active draft account) | $5.95 |
LEGAL FEES | |
Legal/Subpoena Research (per hour) | $50.00 |
Witness (per day) | $200.00 |
Legal Travel Per Mile | $0.575 |
LOAN FEES | |
Application Cancellation Fee | $100.00 |
Refinance Existing Loan Request (non-refundable) | $25.00 |
Skip-A-Payment Request (non-refundable) | $35.00 |
Loan Modification Request (non-refundable) | $150.00 |
Disability Insurance Cancellation | $5.00 |
Loan Payoff Demand (mortgage, auto & remaining) | $100, $50 & $30 |
Letters (ie taking the vehicle out of country, etc.) | $25.00 |
Force Placed Collateral Protection Coverage (per placement) | $35.00 |
Subordination Agreement | $150.00 |
Holiday Skip-A-Pay (per loan request, non-refundable) | $30.00 |
Lien release | $50.00 |
Preapproval Extension - Member Requesting | $30.00 |
Preapproval Application Fee (refunded at funding with MWFCU) | $30.00 |
Electronic Title | $20.00 |
VISA FEES | |
Replacement Card (1st card per person is free) | $30.00 |
Pin Reminder | $5.00 |
NSF Payment | $20.00 |
Statement Copies (per page) | $2.00 |
Transaction Printout (per page) | $2.00 |
Visa Modification Request (non-refundable) | $100.00 |
Late Payment | $20.00 |
Temporary Limit Increase (per request, non-refundable) | $25.00 |
MISCELLANEOUS FEES | |
Non-Member Draft Cashing (per draft) | $15.00 |
Non-MWFCU Document Notary Fee & Admin Fee (per signature) | $30.00 |
Verification of Deposit | $25.00 |
Faxing of Non-MWFCU Documents (per page) | $5.00 |
Account Reconciliation and/or Research (per hour) | $30.00 |
Mailed Receipts | $5.00 |
Returned Mail | $5.00 |
Levy | $75.00 |
Lost Cashiers Check Replacement | $25.00 |
Collection Item Processing (actual collection fee charged plus) | $35.00 |
Member's accounts are insured by the NCUA up to $250,000.00. IRA's are separately insured by the NCUA up to $250,000.00. | Revised 01/01/2022 |