The merger with UNCLE Credit Union is now complete. You are being redirected to UNCLE CU's website.



This Rate Schedule states rates applicable to specified accounts and fees common to all accounts. This schedule is incorporated as part of your account agreement with Moore West Federal Credit Union.

For the purpose of this disclosure, the dividend rate and annual percentage yield stated for the term share accounts were offered within the most recent seven calendar days and were accurate as of July 1, 2021. The dividend rates and annual percentage yields shown for the share and share draft accounts reflect the prospective dividend rates and the anticipated annual percentage yields for the current dividend period.

Call (510) 352 9090 to obtain current rate information.

Members will earn an extra 0.10% on certificates** opened or renewed on or after June 24, 2020 for having any 2 of the following services: Open/Active Checking, Current Loan/Visa, Direct Deposit or No Mail Statements.

Deposit Rates
Effective Date: Friday, March 29th, 2024
Account NameRate TypeMinimum Opening BalanceMinimum to Earn DividendDividend RateAnnual Percentage RateDividend Declaration Date
Regular Share Variable $25 $25 0.01% 0.01% 7/01/2021
Christmas Club Variable $1 $0 0.01% 0.01% 7/01/2021
Vacation Club Variable $1 $0 0.01% 0.01% 4/01/2013
Mortgage Account Variable $1 $0 0.01% 0.01% 10/01/2011
IRA Share Account Variable $0 $0 0.01% 0.01% 7/01/2021
Moore Money Market Variable $2,500 $2,500 0.02% 0.02% 7/01/2021
Share Draft Account Variable $25 $0 0.00% 0.00% 10/01/2015

Certificate Rates
Effective Date: Friday, March 29th, 2024
Account NameRate TypeMinimum Opening BalanceMinimum to Earn DividendDividend RateAnnual Percentage RateDividend Declaration Date
6-Month Share Certificate Fixed $1,000 $1,000 0.01% 0.01% 6/16/2021
12-Month Share Certificate Fixed $1,000 $1,000 0.04% 0.04% 6/16/2021
24-Month Share Certificate Fixed $1,000 $1,000 0.10% 0.10% 10/18/2017
36-Month Share Certificate Fixed $1,000 $1,000 0.15% 0.15% 7/22/2020
48-Month Share Certificate Fixed $1,000 $1,000 0.25% 0.25% 7/22/2020
60-Month Share Certificate Fixed $1,000 $1,000 0.30% 0.30% 9/16/2020

IRA Rates
Effective Date: Friday, March 29th, 2024
Account NameRate TypeMinimum Opening BalanceMinimum to Earn DividendDividend RateAnnual Percentage RateDividend Declaration Date
12-Month IRA Share Certificate Fixed $1,000 $1,000 0.04% 0.04% 6/16/2021
24-Month IRA Share Certificate Fixed $1,000 $1,000 0.10% 0.10% 9/16/2020
36-Month IRA Share Certificate Fixed $1,000 $1,000 0.15% 0.15% 9/16/2020
48-Month IRA Share Certificate Fixed $1,000 $1,000 0.25% 0.25% 9/16/2020
60-Month IRA Share Certificate Fixed $1,000 $1,000 0.30% 0.30% 9/16/2020

Member's accounts are insured by the National Credit Union Administration up to $250,000. IRAs are separately insured by the National Credit Union Administration up to $250,000.
*Share Draft Accounts subject to qualification.
**Excludes special rate offers.
Share certificates are subject to a penalty for early withdrawal.